Map and History of the Artificial Reefs around Mauritius
|
|||||||||
Scuttled by MMCS |
|||||||||
1980 | Water Lily | Trou aux Biches | 24 m | *** | |||||
1981 | Tug 2 | Flic en Flac | 20 m | **** | |||||
1986 | Recif Pneus | Flic en Flac | 12 m | * | |||||
1987 | St Gabriel | Flic en Flac | 38 m | ** | |||||
1987 | Kei Sei 113 | Flic en Flac | 36 m | *** | |||||
1987 | Stella Maru | Trou aux Biches | 22 m | ** | |||||
1989 | Carp | Le Morne | 71 m | **** | |||||
Scuttled by MMCS/MSDA |
|||||||||
1991 | Silver Star | Grand Baie | 39 m | *** | |||||
1992 | Orient | Flic en Flac | 45 m | *** | |||||
1996 | Hassen Mian | Balaclava | 29 m | *** | |||||
1996 | Jabeda | Coin de Mire | 29 m | ** | |||||
Scuttled by NCG |
|||||||||
1998 | Amar | Mont Choisy | 19 m | *** | |||||
Scuttled by MMCS/MSDA + Blue Safari |
|||||||||
1998 | Star Hope | Mont Choisy | 30 m | *** | |||||
Scuttled by MMCS/MSDA/MOI |
|||||||||
2003 | Hoi Siong | Le Morne | 27 m | * |
* modest to average ** rich *** very rich **** exceptional