<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMCS NGO</title>
	<atom:link href="http://mmcs-ngo.org/english/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mmcs-ngo.org/english</link>
	<description>Mauritius Marine Conservation Society</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Pilot whales in front of Black River</title>
		<link>http://mmcs-ngo.org/english/?p=400</link>
		<comments>http://mmcs-ngo.org/english/?p=400#comments</comments>
		<pubDate>Thu, 20 Oct 2011 11:19:47 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mmcs-ngo.org/english/?p=400</guid>
		<description><![CDATA[During our Monday morning research trip we observed a group of about 40 pilot whales right in front of Black River, travelling south. A beautiful sighting!]]></description>
			<content:encoded><![CDATA[<p>During our Monday morning research trip we observed a group of about 40 pilot whales right in front of Black River, travelling south. A beautiful sighting!</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcs-ngo.org/english/?feed=rss2&#038;p=400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Exhibition</title>
		<link>http://mmcs-ngo.org/english/?p=393</link>
		<comments>http://mmcs-ngo.org/english/?p=393#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:02:37 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mmcs-ngo.org/english/?p=393</guid>
		<description><![CDATA[Don&#8217;t miss out on our photo exhibition on whales and dolphins around Mauritius: 27-30 Sep at Barkly Warf, Caudan, Port Louis. Open from 9.30 to 17.30.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss out on our photo exhibition on whales and dolphins around Mauritius: 27-30 Sep at Barkly Warf, Caudan, Port Louis. Open from 9.30 to 17.30.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcs-ngo.org/english/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New guide book</title>
		<link>http://mmcs-ngo.org/english/?p=390</link>
		<comments>http://mmcs-ngo.org/english/?p=390#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:20:53 +0000</pubDate>
		<dc:creator>nina</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mmcs-ngo.org/english/?p=390</guid>
		<description><![CDATA[The MMCS has launched a new book: &#8220;A guide to the Whales and Dolphins of Mauritius&#8221;. It&#8217;s an easy-to-use and fully illustrated guide which will enable users to identify the different species found in the area. Hopefully this book will also help raise awareness of the need for protection and conservation of these amazing animals.]]></description>
			<content:encoded><![CDATA[<p>The MMCS has launched a new book: &#8220;A guide to the Whales and Dolphins of Mauritius&#8221;. It&#8217;s an easy-to-use and fully illustrated guide which will enable users to identify the different species found in the area. Hopefully this book will also help raise awareness of the need for protection and conservation of these amazing animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcs-ngo.org/english/?feed=rss2&#038;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The humpback whale season 2011</title>
		<link>http://mmcs-ngo.org/english/?p=378</link>
		<comments>http://mmcs-ngo.org/english/?p=378#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mmcs-ngo.org/english/?p=378</guid>
		<description><![CDATA[They are back: last week during one of our research boat trips, the team observed 9 individuals just outside the reef on the south-west coast of Mauritius &#8211; a good start to the season!]]></description>
			<content:encoded><![CDATA[<p>They are back: last week during one of our research boat trips, the team observed 9 individuals just outside the reef on the south-west coast of Mauritius &#8211; a good start to the season!</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcs-ngo.org/english/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rare sighting</title>
		<link>http://mmcs-ngo.org/english/?p=376</link>
		<comments>http://mmcs-ngo.org/english/?p=376#comments</comments>
		<pubDate>Mon, 11 Jul 2011 09:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mmcs-ngo.org/english/?p=376</guid>
		<description><![CDATA[Last Friday we spotted a species of beaked whale, Blainville&#8217;s beaked whale (Mesoplodon Densirostris) off the coast. A very interesting sighting, since this species is rarely seen here.]]></description>
			<content:encoded><![CDATA[<p>Last Friday we spotted a species of beaked whale, Blainville&#8217;s beaked whale (Mesoplodon Densirostris) off the coast. A very interesting sighting, since this species is rarely seen here.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcs-ngo.org/english/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turtle monitoring</title>
		<link>http://mmcs-ngo.org/english/?p=374</link>
		<comments>http://mmcs-ngo.org/english/?p=374#comments</comments>
		<pubDate>Fri, 24 Jun 2011 09:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mmcs-ngo.org/english/?p=374</guid>
		<description><![CDATA[We run an ongoing project monitoring the turtle population in Black River Bay. With the boat traffic set to increase due to the construction of a new marina, it&#8217;s essential that we keep an eye on the population status.]]></description>
			<content:encoded><![CDATA[<p>We run an ongoing project monitoring the turtle population in Black River Bay. With the boat traffic set to increase due to the construction of a new marina, it&#8217;s essential that we keep an eye on the population status.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcs-ngo.org/english/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMCS Final Evaluation and Workshop</title>
		<link>http://mmcs-ngo.org/english/?p=313</link>
		<comments>http://mmcs-ngo.org/english/?p=313#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://english.mmcs-ngo.org/?p=313</guid>
		<description><![CDATA[Since June 2006 the Mauritius Marine Conservation Society (MMCS) has been implementing a project of “Sustainable management of marine resources, Cetaceans and Reefs, in Mauritius”. Within this project, studies about marine mammal populations, ecology and behaviour in relation to the Dolphin Watching activity have been conducted, along with a socio-economical study of the Mauritian Dolphin [...]]]></description>
			<content:encoded><![CDATA[<p>Since June 2006 the Mauritius Marine Conservation Society (MMCS) has been implementing a project of “Sustainable management of marine resources, Cetaceans and Reefs, in Mauritius”.<br />
Within this project, studies about marine mammal populations, ecology and behaviour in relation to the Dolphin Watching activity have been conducted, along with a socio-economical study of the Mauritian Dolphin Watching industry.</p>
<p>This project is about to finish and we are organising a Final Evaluation and Workshop, which will be the opportunity to present our results and discuss the information required for a successful implementation of a Mauritian Dolphin Watching regulation.<br />
Open discussions on wider issues, specific to the Indian Ocean region, such as: cetacean studies in the IO region and management of whale watching on an international, regional and Mauritian scale will also be held during this session.<br />
International scientists who have been involved in the implementation of our project, or who are running related projects/studies will also be attending and giving presentations about their own experience, in their local context.</p>
<p>The workshop will be held during three days, on the 13, 14 and 15th of April 2010, on the west coast of Mauritius. Fee: 1,600 Rs per day.<br />
If you are interested in attending (subject to availability) and for more details on the programme, please contact us at <a href="mailto:info@mmcs-ngo.org" target="_blank"><strong>info@mmcs-ngo.org</strong></a> or <strong>+230 257 2715</strong> before April 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcs-ngo.org/english/?feed=rss2&#038;p=313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring of the coraline reefs on the south west coast</title>
		<link>http://mmcs-ngo.org/english/?p=307</link>
		<comments>http://mmcs-ngo.org/english/?p=307#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://english.mmcs-ngo.org/?p=307</guid>
		<description><![CDATA[A follow up of the coraline reefs of the South West coast was started in September 2008 as part of the “Sustainable Management of Marine Resources, Cetaceans-Reefs” project, implemented by the MMCS.  Due to the invaluable cooperation from the divers from MUG, as well as Sandra Rabier and Christophe Pelicier, in partnership with the ARVAM, [...]]]></description>
			<content:encoded><![CDATA[<p>A follow up of the coraline reefs of the South West coast was started in September 2008 as part of the “Sustainable Management of Marine Resources, Cetaceans-Reefs” project, implemented by the MMCS. </p>
<p>Due to the invaluable cooperation from the divers from MUG, as well as Sandra Rabier and Christophe Pelicier, in partnership with the ARVAM, samplings could be done on 22 stations located on the outer slope of the coraline reefs of the south west coast of Mauritius. </p>
<p>The data collected on the coraline recovery have been processed and analysed and then integrated in order to establish GIS cartographies of the western region of Mauritius. The next step is to use this data in order to support the creation of protected marine zones in this region. </p>
<p>&lt;&lt; <a href="?page_id=18">Projects</a> &lt; <a href="?p=26">Monitoring of Coral Reefs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mmcs-ngo.org/english/?feed=rss2&#038;p=307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reports from Anse la Raie</title>
		<link>http://mmcs-ngo.org/english/?p=306</link>
		<comments>http://mmcs-ngo.org/english/?p=306#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://english.mmcs-ngo.org/?p=306</guid>
		<description><![CDATA[Published on: October 13th, 2009 Anse la Raie, a windy region, is located in the north-north-east of Mauritius, in a zone which is currently undergoing important coastal developments. The reef being studied is that of Calodyne, close to the shorline, located on the east of the Oscorne channel.  Following the non-scuba dive based exploration works [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Published on: October 13th, 2009</strong></em></p>
<p>Anse la Raie, a windy region, is located in the north-north-east of Mauritius, in a zone which is currently undergoing important coastal developments.</p>
<p>The reef being studied is that of Calodyne, close to the shorline, located on the east of the Oscorne channel.  Following the non-scuba dive based exploration works undertaken on the reef area, a site best representing the diversity of this field had been chosen.  The site is comprised of a reef station about 1 – 1.5 metres deep, and an “outer slope” station about 6 – 8 metres deep, each representing diferrent habitats.</p>
<p>The frequency of follow ups of the stations is annual or semestrial. However, after an exceptional event such as a cyclone, a catastrophic pollution, a study of the direct impact must be done. </p>
<p>The parameters considered are physico-chemical (temperature, salinity, luminosity, meteorology) and biological (the benthos, or organisms linked to sea beds, and fishes that are bio-indicators of the health status of the reef and the fishing pressures)</p>
<p>The organisms are identified by using a predifined coding, benthic colonisation and substrates (elements that constitute the bottom), as well as fishes. </p>
<p>The observations are carried out in intervals by free diving on the reef station and by scuba diving on the external slope.  The method used to explore the stations is that of linear transects.</p>
<p>Monitoring of the coraline reefs on the south west coast.</p>
<p>A follow up of the coraline reefs of the South West coast was started in September 2008 as part of the “Sustainable Management of Marine Resources, Cetaceans-Reefs” project, implemented by the MMCS. </p>
<p>Due to the invaluable cooperation from the divers from MUG, as well as Sandra Rabier and Christophe Pelicier, in partnership with the ARVAM, samplings could be done on 22 stations located on the outer slope of the coraline reefs of the south west coast of Mauritius. </p>
<p>The data collected on the coraline recovery have been processed and analysed and then integrated in order to establish GIS cartographies of the western region of Mauritius. The next step is to use this data in order to support the creation of protected marine zones in this region. </p>
<p><strong>&lt;&lt; </strong><a href="?page_id=18"><strong>Projects</strong></a><strong> &lt; </strong><a href="?p=26"><strong>Monitoring of Coral Reefs</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mmcs-ngo.org/english/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A study to set up a Protected Marine Zone on the west coast</title>
		<link>http://mmcs-ngo.org/english/?p=277</link>
		<comments>http://mmcs-ngo.org/english/?p=277#comments</comments>
		<pubDate>Wed, 07 Oct 2009 07:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projets]]></category>

		<guid isPermaLink="false">http://www.mmcs-ngo.org/?p=277</guid>
		<description><![CDATA[This project was launched on the 15th July 2009 due to funds received by the «Programme de Gestion des Zones Côtières (ProGeCo) des pays de l`Océan Indien», an initiative of the Indian Ocean Commission financed by the European Union. The aim of this project is to conduct a study which can be used as a [...]]]></description>
			<content:encoded><![CDATA[<p>This project was launched on the 15th July 2009 due to funds received by the «Programme de Gestion des Zones Côtières (ProGeCo) des pays de l`Océan Indien», an initiative of the Indian Ocean Commission financed by the European Union.</p>
<p>The aim of this project is to conduct a study which can be used as a reference to identify zones that need to be protected in order to guarantee a sustainability of the marine and coastal resources and preserve the biodiversity of the region.  The results of this study will be used as a tool to help make decisions in the set up of a Protected Marine Zone in the South West region of the island.  It will also help to best define the kind of reserve to be set up (categories as per definitions of the UICN) as well as the zones requiring protection in order to preserve the local biodiversity by focusing on the sustainable management of marine and coastal resources of Mauritius: cetaceans and reefs.</p>
<p>The final objectives of this project are to :</p>
<p>- Bring bring together the knowledge on marine and coastal resources of the south west coast of Mauritius;<br />
- Contribute to the conservation and preservation of the local marine resources;<br />
- Accompany sustainable development of eco tourist activities : Dolphin/Whale Watching ; Snorkeling on coraline reefs ; handicraft ; Fishing ; aquaculture ; hotel developments;<br />
- Support the Mauritian Government in its endeavour to preserve natural resources and the environment;<br />
- Involve local players and users in the management of the coast ;<br />
- Raise awareness of the necessity to protect the marine environment for : local authorities ; decision makers ; the public ; tourists ; hotels ; tour operators ; fishermen ; schools ; students; yachtmen. Due to this awareness programme, the players will be more involved in the management of the protected zone.<br />
This project coordinates itself with the « Sustainable Management of the Dolphin Watching activities by awareness and education» project, launched by the MMCS since June 2006 and complements the «Sustainable Management of Marine Resources, Cetaceans, Reefs of Mauritius» project, which will end in June 2010.  This project is funded by the GEF SGP of the UNDP and the TOTAL Foundation for biodiversity and the sea.</p>
<p>To attain its objectives, the study will focus itself around two main areas:<br />
 A census on the marine biodiversity in the zone to be studied (reefs and lagoons located in the south west of the island) as well as a socio-economic study of the region.</p>
<p>The results of these two studies will be analysed and treated under SIG in order to establish a cartography of the biological, social and economic worth of the region.</p>
<p>Such cartographies will therefore represent tools for making decisions  to set up a Protected Marine Zone in this region of the island.</p>
<p>This project was started on the 15th of July 2009 due to funds received by ProGeCo (Programme de Gestion des Zones Côtières).</p>
]]></content:encoded>
			<wfw:commentRss>http://mmcs-ngo.org/english/?feed=rss2&#038;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

